<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alar Corp</title>
	<atom:link href="http://www.alarcorp.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alarcorp.com/blog</link>
	<description>Solving Worldwide Industrial &#38; Environmental Wastewater Problems Since 1970</description>
	<lastBuildDate>Thu, 22 Mar 2012 21:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oil Drilling Mud Waste Dewatering</title>
		<link>http://www.alarcorp.com/blog/?p=136</link>
		<comments>http://www.alarcorp.com/blog/?p=136#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Hydraulic Fracturing Wastewater]]></category>
		<category><![CDATA[Sludge Dewatering]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water Pollution Control]]></category>
		<category><![CDATA[active circulating systems]]></category>
		<category><![CDATA[Bakken Oil Shale Formation]]></category>
		<category><![CDATA[Brine Drilling Mud]]></category>
		<category><![CDATA[Brine Drilling Water]]></category>
		<category><![CDATA[centrifuge]]></category>
		<category><![CDATA[centrifuges]]></category>
		<category><![CDATA[clean and recycle waste liquids]]></category>
		<category><![CDATA[Closed Loop Drilling Mud System]]></category>
		<category><![CDATA[Deep Well Injection]]></category>
		<category><![CDATA[drilling fluid wastewater]]></category>
		<category><![CDATA[drilling mud]]></category>
		<category><![CDATA[Drilling Rate of Penetration]]></category>
		<category><![CDATA[drilling water recycling]]></category>
		<category><![CDATA[filter press]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[hydraulic fracturing regulations]]></category>
		<category><![CDATA[hydraulic fracturing regulations north dakota]]></category>
		<category><![CDATA[hydraulic fracturing wastewater]]></category>
		<category><![CDATA[hydroclones]]></category>
		<category><![CDATA[lateral drilling fluid]]></category>
		<category><![CDATA[Liquid Drilling Waste]]></category>
		<category><![CDATA[Liquid Waste Pits]]></category>
		<category><![CDATA[Mud Pump & Downhole Tools]]></category>
		<category><![CDATA[North Dakota Industrial Commission]]></category>
		<category><![CDATA[North Dakota Oil Regulations]]></category>
		<category><![CDATA[North Dakota Petroleum Council]]></category>
		<category><![CDATA[Oil Drilling Regulations]]></category>
		<category><![CDATA[Oil Drilling Waste Disposal]]></category>
		<category><![CDATA[Oil Waste Pits]]></category>
		<category><![CDATA[Oil Waste Pits Reclamation]]></category>
		<category><![CDATA[open pits]]></category>
		<category><![CDATA[Paragon Water Solutions]]></category>
		<category><![CDATA[production wastewater]]></category>
		<category><![CDATA[Production Water]]></category>
		<category><![CDATA[reserve pit wastewater]]></category>
		<category><![CDATA[reserve pits]]></category>
		<category><![CDATA[reserve pits wastewater regulations]]></category>
		<category><![CDATA[resuable water]]></category>
		<category><![CDATA[rock cuttings liquid]]></category>
		<category><![CDATA[settling tanks]]></category>
		<category><![CDATA[sludge dewatering]]></category>
		<category><![CDATA[total suspended solids]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water-based drilling fluids]]></category>
		<category><![CDATA[Williston Basin]]></category>

		<guid isPermaLink="false">http://www.alarcorp.com/blog/?p=136</guid>
		<description><![CDATA[New rules from the North Dakota Industrial Commission go into effect April 1, 2012 that will provide stricter regulations to the oil industry. Specifically, oil companies will now be required to separate liquids and drilling mud from rock cuttings.  The liquids can then be hauled away for disposal or recycling rather than stored in reserve [...]]]></description>
			<content:encoded><![CDATA[<p>New rules from the North Dakota Industrial Commission go into effect April 1, 2012 that will provide stricter regulations to the oil industry.</p>
<p>Specifically, oil companies will now be required to separate liquids and drilling mud from rock cuttings.  The liquids can then be hauled away for disposal or recycling rather than stored in reserve pits.</p>
<p>Governor Jack Dalrymple, who is part of the Commission, said, “We want to do away with open pits for production wastewater.  There are<a href="http://www.alarcorp.com/industries/hydraulic-fracturing-wastewater"> treatment processes available today to clean and recycle these waste liquids</a>  so that we leave a lighter footprint on the environment. Our management and oversight must reflect improvements made possible through<a href="http://www.alarcorp.com/industries/hydraulic-fracturing-wastewater"> new technologies</a> .”</p>
<p>Aware of the upcoming “<strong>No Reserve Pit</strong>” regulations, ND based<em><strong> Paragon Water Solutions</strong></em> tested conventional methods such as Centrifuges, Hydrocyclones, Filter Presses and Settling Tanks. In each scenario, they hauled out hundreds of barrels of dirty water, and replaced them with truckloads of clean water.</p>
<p>In January 2011, <em><strong>Paragon</strong></em> contacted <strong>ALAR Engineering Corporation,</strong> a manufacturer of wastewater separation and water recycling equipment, with a need to dewater water-based drilling mud from active circulating systems where other technologies failed.<strong> ALAR</strong> recommended the <strong>Auto-Vac® </strong> rotary vacuum precoat drum; a self-cleaning filter that does not blind or cause bottlenecks, and is forgiving of wastewater variances and thick oily sludge.</p>
<p>A trailer-mounted<strong> ALAR</strong> system, capable of filtering up to 800 barrels a day, was commissioned in April 2011. A year later the<strong> Auto-Vac®</strong> continues to filter a combination of wastewaters, producing dry solids and recyclable clean water without the cost and headaches.</p>
<p><em><strong>Paragon</strong></em> noticed that the<strong> Auto-Vac®</strong> eliminates the need for reserve pits, which should satisfy the NDIC rule.  Their customers claim that the clean water increases the drilling rate of penetration and reduces mud pump and downhole tool wear and maintenance. The dry solids decrease wet tonnage hauling and water truck traffic congestion.  Most of all, the dollar savings are substantial. Earlier methods cost <em><strong>Paragon</strong></em> customers up to $66 a barrel; <em><strong>Paragon</strong></em> charges much less utilizing their mobilized <strong>Auto-Vac®</strong>.</p>
<p><em><strong>Paragon Water Solutions</strong></em> focusses mainly on water-based drilling fluid reserve pit wastewater in the Williston Basin and Bakken Shale Oil Field.  A video of the <strong>ALAR Auto-Vac®</strong> system in operation is available online at <a href="http://www.youtube.com/watch?v=UkZUzEaqh-M">http://www.youtube.com/watch?v=UkZUzEaqh-M</a></p>
<p>There are <strong>Auto-Vac®</strong> systems in the infant stage currently filtering hydraulic fracturing production water in PA and NM; showing promising results. <strong>ALAR</strong> custom builds sixteen (16) filter sizes to accommodate virtually any volume of wastewater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALAR Dissolved Air Flotation (DAF) Clarifier</title>
		<link>http://www.alarcorp.com/blog/?p=133</link>
		<comments>http://www.alarcorp.com/blog/?p=133#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DAF]]></category>
		<category><![CDATA[DAF Sludge]]></category>
		<category><![CDATA[Dewatering]]></category>
		<category><![CDATA[Diatomaceous Earth]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[oil & grease]]></category>
		<category><![CDATA[Oil & Grease (FOG)]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Wastewater Chemicals]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water Pollution Control]]></category>
		<category><![CDATA[Alar]]></category>
		<category><![CDATA[auto vac]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[diatomaceous earth]]></category>
		<category><![CDATA[Dissolved Air Flotation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Oil & Grease]]></category>
		<category><![CDATA[rotary vacuum drum]]></category>
		<category><![CDATA[sludge dewatering]]></category>
		<category><![CDATA[vacuum drum filter]]></category>
		<category><![CDATA[water pollution control]]></category>

		<guid isPermaLink="false">http://www.alarcorp.com/blog/?p=133</guid>
		<description><![CDATA[The ALAR D.A.F. Clarifier is a wastewater clarification system that combines flotation and settling. This incorporates dissolved or inspirited air to aid in the flotation of fine solids, fats, oils, and grease.  Its rectangular design uses less space, and the hopper shaped bottom facilities easy removal and high concentration of settleable solids. Sludge collectors, equally [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>ALAR</strong> D.A.F. Clarifier is a wastewater clarification system that combines flotation and settling. This incorporates dissolved or inspirited air to aid in the flotation of fine solids, fats, oils, and grease.  Its rectangular design uses less space, and the hopper shaped bottom facilities easy removal and high concentration of settleable solids. Sludge collectors, equally spaced on the traveling bridge, give complete coverage of the clarifier bottom.  The bridge is also equipped with wiper blades that sweep the surface of the clarifier on each forward movement of the bridge.  These wiper blades move the float to the incline plate and into the float discharge trough.</p>
<p><strong>Polymer Injection: (2 potential tanks)</strong></p>
<p>Chemical separation is necessary (prior to the DAF) using a polymer.  Polymer breaks apart the emulsified solids from the water and allows them to concentrate and float.</p>
<p>Flocculation or coagulation of solids is typically accomplished through the addition of cationic and/or anionic polymers; resulting easier solid flotation and less dissolved air usage.  In many cases, the use of polymers promotes stronger floc formation, lower float volumes, and lower float moisture content.</p>
<p>In some cases additional polymer dosage is not necessary prior to a dewatering filter.  Polymer enhances the filtration rates, provides higher quality effluent, and dryer solids.  In the case of the Auto-Vac, it also conserves the use of diatomaceous earth (filter media).</p>
<p><strong>DAF Float:</strong></p>
<p>The pH adjustment chemicals, coagulants, and polymers will impact the methods of disposal and/or utilization of the float generated by the DAF system.  The moisture content and volume of material recovered by a DAF will vary and must be considered when sizing transfer pumps, storage tanks, and dewatering systems.</p>
<p>The tank size should be capable of holding 10% of the original gallons of sludge; and be agitated using a mixer (if going to dewatering filtration).</p>
<p><strong>ALAR Auto-Vac Sludge Dewatering Filter:</strong></p>
<p>The ALAR Auto-Vac is a rotary vacuum drum filter that effectively removes solid particles from the sludge, producing dewatered dry waste.  Typically, this waste is disposed of at a local landfill without further drying.  The Auto-Vac is self-cleaning with every revolution, which prevents blinding or clogging, and provides rapid filtration and extremely high filtrate clarity.  The ALAR Aut0-Vac filtering system is skid mounted, pre-piped, pre-wired for easy installation.  It is offered in both semi-automatic and automatic modes of operation.  <strong>This design works incredibly well with DAF sludge applications.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Disposal Done Right</title>
		<link>http://www.alarcorp.com/blog/?p=125</link>
		<comments>http://www.alarcorp.com/blog/?p=125#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BOD]]></category>
		<category><![CDATA[Chemical Oxygen Demand (COD)]]></category>
		<category><![CDATA[Dewatering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Greasetrap]]></category>
		<category><![CDATA[Oil & Grease (FOG)]]></category>
		<category><![CDATA[Sludge Dewatering]]></category>
		<category><![CDATA[Total Suspended Solids (TSS)]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water Pollution Control]]></category>
		<category><![CDATA[Alar]]></category>
		<category><![CDATA[auto vac]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Municipal Biosolids]]></category>
		<category><![CDATA[Oil & Grease]]></category>
		<category><![CDATA[rotary vacuum drum]]></category>
		<category><![CDATA[Tank Pumping]]></category>
		<category><![CDATA[treatment wastewater]]></category>
		<category><![CDATA[vacuum drum filter]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water pollution control]]></category>

		<guid isPermaLink="false">http://www.alarcorp.com/blog/?p=125</guid>
		<description><![CDATA[Dean Trevaskis pumps and hauls commercial greasetrap, residential septic, portable toilet and wine lees near the foothills of the Sierra Nevada Mountains in Northern California. In 1999, with several disposal sites closing or raising their discharge fees, Trevaskis opened a private processing plant to dewater over 3.5 million gallons of sludge a year.  The plant [...]]]></description>
			<content:encoded><![CDATA[<p>Dean Trevaskis pumps and hauls commercial greasetrap, residential septic, portable toilet and wine lees near the foothills of the Sierra Nevada Mountains in Northern California.</p>
<p>In 1999, with several disposal sites closing or raising their discharge fees, Trevaskis opened a private processing plant to dewater over 3.5 million gallons of sludge a year.  The plant turns a profit, and Trevaskis sees a lot of potential for growth and may one day move away from pumping and concentrate solely on the processing business.</p>
<p>Trevaskis was excited to share what he&#8217;s learned by hosting an open house this past October (2011) in conjunction with a wastewater sysmposium held by <em><strong>COWA</strong></em> and <em><strong>NAWT.</strong></em>  Sierra Septic showcased their 12-year-old <strong>ALAR</strong> system consisting of a <strong>Rotary Auger Strainer, Super Sack Unloading System and Auto-Vac AV690 Rotary Vacuum Drum Precoat Filter.</strong></p>
<p>View entire story at: <a href="http://www.alarcorp.com/about/case-studies/sierra-septics-use-of-auto-vac-rotary-drum-precoat-filter-helps-turn-a-profit">Disposal Done Right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Expands Wastewater Treatment Services</title>
		<link>http://www.alarcorp.com/blog/?p=104</link>
		<comments>http://www.alarcorp.com/blog/?p=104#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catch Basins]]></category>
		<category><![CDATA[Digester Cleaning]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Grain Elevators]]></category>
		<category><![CDATA[Greasetrap]]></category>
		<category><![CDATA[Hydroexcavation]]></category>
		<category><![CDATA[Lagoon Pumping]]></category>
		<category><![CDATA[Municipal Biosolids]]></category>
		<category><![CDATA[Oil & Grease (FOG)]]></category>
		<category><![CDATA[Pump Stations]]></category>
		<category><![CDATA[Tank Pumping]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water Pollution Control]]></category>
		<category><![CDATA[Alar]]></category>
		<category><![CDATA[auto vac]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[Digester cleaning]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Oil & Grease]]></category>
		<category><![CDATA[sludge dewatering]]></category>
		<category><![CDATA[vacuum drum filter]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.alarcorp.com/blog/?p=104</guid>
		<description><![CDATA[Hank and Shane VanVeen of Wessuc located in Brantford, Ontario, Canada expanded their wastewater treatment and pumping services into a long-term municipal biosolids management. When land-application of the sludge is unavailable, Wessuc turned to dewatering and composting practices.  The VanVeen&#8217;s tried to dewater the liquid sludge using centrifuge and belt press technologies. The equipment could [...]]]></description>
			<content:encoded><![CDATA[<p>Hank and Shane VanVeen of Wessuc located in Brantford, Ontario, Canada expanded their wastewater treatment and pumping services into a long-term municipal biosolids management.</p>
<p>When land-application of the sludge is unavailable, Wessuc turned to dewatering and composting practices.  The VanVeen&#8217;s tried to dewater the liquid sludge using centrifuge and belt press technologies. The equipment could not handle variances of thick and thin loads, and it wore out and choked on grit, sand, hairballs, and plastic.</p>
<p>Wessuc found greater success with a trailer-mounted <strong>ALAR</strong> Auto-Vac rotary vacuum drum filter.  &#8220;It gives us a great competitive advantage.  It uses less power, and we get very high effluent quality.  The water we return to the digest contains roughly 16 to 20 mg/l of total suspended solids&#8221;, says Hank VanVeen.</p>
<p>Wessuc,  a customer of <strong>ALAR</strong>&#8216;s since June 2005, has an Auto-Vac Model 6120 at their facility.</p>
<p>Read more: <a href="http://www.alarcorp.com/about/case-studies/wessuc-finds-success-with-auto-vac-rotary-vacuum-drum-filter">A Solids Success</a></p>
<div id="attachment_106" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-106" title="Trailer Mounted Auto-Vac" src="http://www.alarcorp.com/blog/wp-content/uploads/2011/12/Trailer-48ft-AV660-304SS-Auto-w_Aux-Equip-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Trailer Mounted Auto-Vac Rotary Vacuum Drum Filter</p></div>
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Recycling Efforts for Ready Mixed Plant</title>
		<link>http://www.alarcorp.com/blog/?p=95</link>
		<comments>http://www.alarcorp.com/blog/?p=95#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[cement fines]]></category>
		<category><![CDATA[processed water]]></category>
		<category><![CDATA[reclaimed water]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.alarcorp.com/blog/?p=95</guid>
		<description><![CDATA[Located in San Francisco, family-owned producer Bode Concrete has ties that go back to 1915. Bode Concrete has stepped up recycling with a cement fine capture method that maximizes usage of reclaimed water in a minimal timeframe. Processed water from a morning delivery&#8217;s washout can be part of the batch for an afternoon load, thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Located in San Francisco, family-owned producer Bode Concrete has ties that go back to 1915.</p>
<p>Bode Concrete has stepped up recycling with a cement fine capture method that maximizes usage of reclaimed water in a minimal timeframe. Processed water from a morning delivery&#8217;s washout can be part of the batch for an afternoon load, thanks to the installation of an Alar Engineering Auto-Vac system.</p>
<p>Bode runs the largest capacity Auto-Vac Alar has delivered in concrete, with a 6 x 9 ft. drum. The installation can take up to 20,000 gallons of slurry in an eight-hour period down to the specific gravity range suited to  a wide variety of mix specs.</p>
<div id="attachment_96" class="wp-caption alignleft" style="width: 310px"><a href="http://www.alarcorp.com/blog/wp-content/uploads/2011/11/Alar-II.jpg"><img class="size-medium wp-image-96" title="Alar II" src="http://www.alarcorp.com/blog/wp-content/uploads/2011/11/Alar-II-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Auto-Vac 690</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Wastewater Handling &amp; Saving Money</title>
		<link>http://www.alarcorp.com/blog/?p=84</link>
		<comments>http://www.alarcorp.com/blog/?p=84#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dewatering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Sludge Dewatering]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water Pollution Control]]></category>
		<category><![CDATA[Alar]]></category>
		<category><![CDATA[auto vac]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[disposal costs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sludge dewatering]]></category>
		<category><![CDATA[vacuum drum filter]]></category>
		<category><![CDATA[wash water]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.alarcorp.com/blog/?p=84</guid>
		<description><![CDATA[PPG Industries constantly seeks to improve pollution and waste prevention programs throughout its global manufacturing facilities.  In 2009, PPG&#8217;s Reno Plant took steps to enhance its existing wash water and wastewater management program by implementing an in-house chemical treatment and dewatering system. The Reno plant produces latex paint under the familiar brand names of Olympic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PPG Industries constantly seeks to improve pollution and waste prevention programs throughout its global manufacturing facilities.  In 2009, PPG&#8217;s Reno Plant took steps to enhance its existing wash water and wastewater management program by implementing an in-house chemical treatment and dewatering system. The Reno plant produces latex paint under the familiar brand names of Olympic and Pittsburgh paints.</strong></p>
<p><strong>Challenge:</strong> <em>PPG Industries in Reno, NV., sought a more efficient way to deal with its wash water and wastewater.</em></p>
<p><strong>Solution:</strong> <em>PPG did its due diligence in conducting several performance tests on a complete chemical batch and filter system from Alar Engineering Corporation.</em></p>
<p><strong>Conclusion</strong>: <em>PPG ultimately purchased an ALAR Auto-Vac filter to handle their 12,000 gallons of wastewater per day.  They were able to reduce cross-state sludge handling and disposal costs.</em></p>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.alarcorp.com/blog/wp-content/uploads/2011/11/AV660-Treatment-System-PPGa1.jpg"><img class="size-thumbnail wp-image-89" title="AV660  Treatment System PPG(a)" src="http://www.alarcorp.com/blog/wp-content/uploads/2011/11/AV660-Treatment-System-PPGa1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Auto-Vac 660 Treatment System</p></div>
<p>&nbsp;</p>
<p>Read the full article at: www.alarcorp.com (Case Studies)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Treatment Equipment</title>
		<link>http://www.alarcorp.com/blog/?p=80</link>
		<comments>http://www.alarcorp.com/blog/?p=80#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dewatering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Sludge Dewatering]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Water Pollution Control]]></category>
		<category><![CDATA[Alar]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sludge dewatering]]></category>
		<category><![CDATA[treatment wastewater]]></category>
		<category><![CDATA[treatments wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water pollution control]]></category>

		<guid isPermaLink="false">http://www.alarcorp.com/blog/?p=80</guid>
		<description><![CDATA[Water pollution control is one of this country&#8217;s top priorities. The E.P.A. fueled by growing public pressure, is tightening the regulations on what may and may not be discharged into our sewers or disposed of in landfills.  Liquid waste disposal is virtually non-existent and is completely banned in 98% of the U.S. today.  The government [...]]]></description>
			<content:encoded><![CDATA[<p>Water pollution control is one of this country&#8217;s top priorities. The E.P.A. fueled by growing public pressure, is tightening the regulations on what may and may not be discharged into our sewers or disposed of in landfills.  Liquid waste disposal is virtually non-existent and is completely banned in 98% of the U.S. today.  The government has placed the responsibility of those companies using water in their processes to meet these strict E.P.A. guidelines. These efforts preserve our rivers and streams and ensure safe drinking water far into the future.</p>
<p>To comply with these regulations industries are faced with exorbitant hauling costs, expensive off-site treatment, increased municipal user fees and the burden of cleaning up wastewater lagoons.  Non-compliance results in heavy fines and may even lead to complete plant shut down.</p>
<p>The most sensible and cost-effective solution is to clean up wash water at the source.  <strong>ALAR</strong> Engineering Corporation has been designing and manufacturing wastewater treatment equipment since 1970.  Utilizing the latest in technology and advanced research methods,  <strong>ALAR</strong> provides industries of all types with state-of-the-art, time proven equipment.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Equipment for Bakken Hydraulic Fracturing</title>
		<link>http://www.alarcorp.com/blog/?p=75</link>
		<comments>http://www.alarcorp.com/blog/?p=75#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:11:45 +0000</pubDate>
		<dc:creator>dewatering123</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[closed loop mud drilling system]]></category>
		<category><![CDATA[eliminate reserve pits]]></category>
		<category><![CDATA[flow back]]></category>
		<category><![CDATA[fluid management]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[lateral water]]></category>
		<category><![CDATA[surface drilling fluid]]></category>

		<guid isPermaLink="false">http://wastewaterexpert.wordpress.com/?p=75</guid>
		<description><![CDATA[In January 2011, North Dakota based Paragon Water Solutions contacted ALAR with a need to solve a closed loop drilling mud problem. Paragon tested conventional methods such as Reserve Pits, Centrifuges, Hydrocyclones, Filter Presses, and Settling Tanks. In each scenario, they still hauled out dirty water, and trucked in clean water. After exhausting every avenue, [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2011, North Dakota based Paragon Water Solutions contacted ALAR with a need to solve a closed loop drilling mud problem.</p>
<p>Paragon tested conventional methods such as Reserve Pits, Centrifuges, Hydrocyclones, Filter Presses, and Settling Tanks. In each scenario, they still hauled out dirty water, and trucked in clean water.</p>
<p>After exhausting every avenue, Paragon searched for a “magic bullet” to filter a combination of wastewaters, produce dry solids and recycle clean water without the cost and headaches. They found the ALAR Auto-Vac<sup>®</sup> filter.</p>
<p>The ALAR Auto-Vac<sup>®</sup> works with Surface Mud, Lateral Brine Water, Fresh Water, and Frac Tank Sludge. This technology does not blind or cause bottlenecks, and is forgiving of wastewater variances and thick oily sludge.</p>
<p>The clean water increased the drilling rate of penetration and reduced mud pump and downhole tool wear &amp; maintenance. The dry solids decreased wet ton hauling and water truck congestion. Paragon also noticed that the Auto-Vac<sup>®</sup> eliminated reserve pits. Most of all, the dollar savings were substantial. Earlier methods cost up to $66 a barrel; Paragon now charges $10 per barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alarcorp.com/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewatering System Comparison (Centrifuge and Auto-Vac)</title>
		<link>http://www.alarcorp.com/blog/?p=68</link>
		<comments>http://www.alarcorp.com/blog/?p=68#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:58:41 +0000</pubDate>
		<dc:creator>dewatering123</dc:creator>
				<category><![CDATA[Dewatering]]></category>

		<guid isPermaLink="false">http://wastewaterexpert.wordpress.com/?p=68</guid>
		<description><![CDATA[ Of the many dewatering system choices, two machines are often mistaken as the same technology due to their physical similarities. These systems would be the centrifuge and the rotary vacuum drum filter. Both systems have skid mounted cylindrical drum filters that are used to separate liquids and solids; and that’s about all they have in [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Of the many dewatering system choices, two machines are often mistaken as the same technology due to their physical similarities. These systems would be the centrifuge and the rotary vacuum drum filter.</p>
<p>Both systems have skid mounted cylindrical drum filters that are used to separate liquids and solids; and that’s about all they have in common.</p>
<p>A centrifuge offers “nominal” filtration whereas the Auto-Vac® provides “absolute” filtration. In relation to particle filtration size, the centrifuge typically filters down to 5 micron; Auto-Vac® filters down to 0.5 micron.</p>
